Results

  The spreadsheet of results can be downloaded here, Castleconnell Triathlon Results

 

Bib Name Surname Cat Swim T1 Cycle T2 Run Finish
1 593 Mike  Yelverton male under 23 00:10:50 (1) 00:00:43 00:32:58 (4) 00:00:31 00:18:07 (2) 01:03:09
2 592 Colm Turner male   00:12:36 (5) 00:01:06 00:32:50 (3) 00:00:37 00:16:05 (1) 01:03:14
3 502 Alan Buckley male   00:14:29 (13) 00:00:58 00:29:01 (1) 00:00:37 00:19:17 (4) 01:04:22
4 582 Senan O'Dwyer male   00:18:02 (49) 00:01:18 00:32:03 (2) 00:00:36 00:19:06 (3) 01:11:05
5 572 Liam Liddy male   00:12:26 (4) 00:01:23 00:35:17 (6) 00:00:46 00:22:58 (29) 01:12:51
6 518 Mike O'Grady male   00:14:36 (14) 00:01:25 00:35:46 (8) 00:00:57 00:21:01 (10) 01:13:45
7 597 Jason Milne male   00:12:38 (6) 00:01:03 00:39:29 (29) 00:00:47 00:20:14 (6) 01:14:10
8 501 Fergal O'Connor male   00:13:41 (9) 00:00:52 00:37:42 (18) 00:00:46 00:21:37 (13) 01:14:38
9 514 Peter Collins male   00:16:06 (24) 00:01:12 00:36:12 (10) 00:00:51 00:21:22 (12) 01:15:43
10 513 Tony Chawke male   00:16:15 (26) 00:01:10 00:35:50 (9) 00:00:58 00:22:00 (18) 01:16:12
11 515 Aidan McCarthy male   00:14:06 (11) 00:01:44 00:36:15 (11) 00:00:49 00:23:21 (32) 01:16:14
12 503 Mark O'Brien male under 23 00:11:43 (3) 00:01:38 00:39:25 (28) 00:00:47 00:22:51 (28) 01:16:24
13 523 Dan Cahill male   00:16:37 (34) 00:01:35 00:35:40 (7) 00:01:10 00:22:12 (21) 01:17:15
14 521 Conal Sherry male   00:17:16 (39) 00:01:14 00:37:46 (19) 00:01:28 00:19:51 (5) 01:17:34
15 519 Ger Randles male   00:15:08 (19) 00:01:43 00:38:07 (23) 00:01:23 00:21:37 (14) 01:17:59
16 526 Rob Kelly male under 23 00:16:18 (27) 00:01:44 00:36:52 (16) 00:01:26 00:21:41 (15) 01:18:00
17 511 Andree Walkin female   00:14:47 (16) 00:01:02 00:38:33 (25) 00:00:37 00:23:17 (31) 01:18:17
18 599 Eugene Keane male   00:15:22 (20) 00:01:43 00:38:09 (24) 00:01:08 00:22:11 (20) 01:18:33
19 506 Patrick Mullane male   00:13:55 (10) 00:01:46 00:36:33 (13) 00:01:05 00:25:16 (46) 01:18:35
20 527 Tim O'Sullivan male   00:15:36 (22) 00:01:34 00:38:57 (27) 00:00:33 00:21:59 (17) 01:18:39
21 560 Katie Fitzgerald female under 23 00:13:02 (7) 00:01:32 00:40:12 (35) 00:01:00 00:23:07 (30) 01:18:54
22 573 Paul McMahon male   00:14:23 (12) 00:01:30 00:36:20 (12) 00:00:46 00:26:09 (54) 01:19:09
23 516 Joe McCarthy male   00:14:46 (15) 00:01:59 00:39:51 (33) 00:00:58 00:21:52 (16) 01:19:25
24 525 Eamon Mac Fhionnlaoich male   00:16:31 (31) 00:01:52 00:37:53 (21) 00:00:31 00:22:44 (26) 01:19:30
25 555 Partick Ahern male   00:17:56 (47) 00:01:14 00:39:50 (32) 00:00:36 00:20:16 (7) 01:19:52
26 517 Leon McCarthy male   00:17:19 (41) 00:01:15 00:38:05 (22) 00:01:07 00:22:08 (19) 01:19:54
27 569 Tom Kiely male   00:18:25 (55) 00:01:28 00:36:44 (14) 00:01:08 00:22:15 (22) 01:20:00
28 504 Patricia Fitzpatrick female   00:14:51 (17) 00:01:19 00:40:49 (41) 00:00:56 00:22:16 (23) 01:20:11
29 541 Donogh Norton male relay 00:18:43 (60) 00:00:45 00:34:22 (5) 00:00:52 00:28:00 (64) 01:22:43
30 546 Cormac Langan male relay 00:18:17 (52) 00:00:36 00:43:30 (54) 00:00:26 00:20:26 (8) 01:23:15
31 545 Gearoid Hynes male   00:22:26 (77) 00:01:41 00:37:27 (17) 00:01:03 00:21:04 (11) 01:23:40
32 587 Jody O'Sullivan male   00:16:24 (29) 00:01:17 00:41:49 (48) 00:00:56 00:23:34 (33) 01:23:59
33 600 Fintan Tuohy male   00:18:20 (53) 00:03:29 00:40:36 (39) 00:01:14 00:20:55 (9) 01:24:34
34 581 Darragh O'Dwyer male   00:17:48 (46) 00:01:55 00:39:33 (30) 00:01:03 00:24:28 (38) 01:24:47
35 522 Rory Walsh male   00:16:29 (30) 00:02:12 00:40:24 (37) 00:01:12 00:24:39 (41) 01:24:57
36 510 Shane Talty male   00:16:34 (32) 00:01:21 00:42:11 (49) 00:00:56 00:24:04 (37) 01:25:07
37 571 Tommy Lees male   00:18:50 (62) 00:02:06 00:40:22 (36) 00:01:04 00:22:46 (27) 01:25:08
38 595 Paul Cosgrave male   00:13:38 (8) 00:01:47 00:45:21 (66) 00:00:38 00:24:00 (35) 01:25:23
39 520 Robin Rynhart male   00:16:39 (35) 00:00:48 00:43:44 (57) 00:00:37 00:23:47 (34) 01:25:36
40 533 Aoife McCarthy female   00:18:24 (54) 00:01:22 00:40:07 (34) 00:01:14 00:25:19 (47) 01:26:26
41 512 Greg Coulter male   00:15:00 (18) 00:02:17 00:43:37 (56) 00:00:44 00:25:43 (49) 01:27:21
42 566 Cathy Jones female relay 00:22:08 (75) 00:00:44 00:38:52 (26) 00:00:49 00:24:54 (42) 01:27:27
43 536 Declan  Bromell male   00:16:20 (28) 00:02:34 00:41:06 (45) 00:01:13 00:26:32 (57) 01:27:45
44 556 Ed Byrne male   00:20:40 (72) 00:01:23 00:36:45 (15) 00:01:22 00:28:10 (65) 01:28:21
45 596 Aidan Kearney male   00:18:32 (57) 00:02:49 00:41:17 (46) 00:00:36 00:25:15 (45) 01:28:29
46 508 Orla Foley female   00:16:41 (36) 00:01:25 00:44:46 (65) 00:01:28 00:24:32 (39) 01:28:51
47 585 Karen O'Neill female relay 00:16:58 (37) 00:00:47 00:46:37 (72) 00:00:40 00:24:01 (36) 01:29:03
48 564 Colm Hamersley male under 23 00:19:58 (66) 00:01:41 00:40:53 (42) 00:00:41 00:26:02 (53) 01:29:15
49 570 Eimear Laffan female   00:17:22 (42) 00:02:43 00:45:48 (69) 00:00:56 00:22:28 (24) 01:29:17
50 532 Deidre Kelly female   00:16:02 (23) 00:02:53 00:44:39 (63) 00:00:41 00:25:07 (44) 01:29:22
51 539 David Hardiman male   00:17:27 (43) 00:02:14 00:43:23 (53) 00:00:39 00:25:39 (48) 01:29:22
52 591 James Sweeney male   00:17:17 (40) 00:01:41 00:40:39 (40) 00:00:57 00:28:59 (72) 01:29:32
53 534 Peter Silke male   00:16:36 (33) 00:01:03 00:44:36 (62) 00:01:03 00:26:21 (55) 01:29:39
54 507 Brain Bresnan male   00:15:28 (21) 00:01:56 00:45:37 (67) 00:01:21 00:25:58 (51) 01:30:21
55 531 Laura Hobbins female   00:17:33 (44) 00:01:52 00:45:45 (68) 00:00:38 00:24:34 (40) 01:30:21
56 583 Marie O'Keeffe female   00:18:53 (63) 00:01:40 00:44:15 (60) 00:00:45 00:25:59 (52) 01:31:32
57 553 Fergus McCarthy male   00:26:34 (81) 00:03:40 00:37:47 (20) 00:00:54 00:22:38 (25) 01:31:33
58 588 Albert Quigley male   00:20:14 (68) 00:03:30 00:40:29 (38) 00:02:20 00:25:00 (43) 01:31:34
59 575 Luke Murphy male   00:18:57 (64) 00:03:45 00:40:55 (43) 00:01:22 00:26:36 (58) 01:31:35
60 558 Gerlyn Crowley female   00:16:11 (25) 00:03:20 00:43:52 (58) 00:01:25 00:27:06 (60) 01:31:54
61 540 Caitriona Joyce female   00:18:16 (51) 00:02:32 00:43:33 (55) 00:01:31 00:26:51 (59) 01:32:43
62 535 Helen Barry female   00:20:27 (71) 00:01:49 00:44:11 (59) 00:00:47 00:26:27 (56) 01:33:42
63 552 Geraldine Giblin female   00:22:10 (76) 00:01:52 00:39:47 (31) 00:01:11 00:28:46 (69) 01:33:47
64 589 Magella  Scanlan female   00:17:40 (45) 00:01:20 00:44:29 (61) 00:01:07 00:29:20 (73) 01:33:56
65 590 Maeve Sheeran female   00:17:56 (48) 00:02:28 00:45:56 (70) 00:00:47 00:27:24 (62) 01:34:30
66 542 Colm O'Duinn male   00:20:10 (67) 00:01:25 00:43:07 (52) 00:00:52 00:29:38 (74) 01:35:10
67 579 Elaine O'Connor female   00:18:28 (56) 00:02:43 00:42:52 (51) 00:01:27 00:30:41 (76) 01:36:11
68 577 Gary O'Brien male   00:18:34 (58) 00:02:12 00:46:16 (71) 00:00:53 00:28:46 (68) 01:36:42
69 580 Mary O'Donoghue female   00:17:09 (38) 00:02:06 00:48:24 (75) 00:01:05 00:28:32 (67) 01:37:16
70 528 Alexander Schutz male   00:20:24 (70) 00:03:52 00:41:32 (47) 00:01:28 00:31:59 (77) 01:39:16
71 529 Roisin Fitzgerald female   00:18:42 (59) 00:02:11 00:49:01 (76) 00:01:08 00:28:49 (70) 01:39:50
72 544 Brain Connolly male   00:24:19 (78) 00:02:39 00:41:02 (44) 00:01:38 00:30:29 (75) 01:40:07
73 538 Carol Duffy female   00:21:52 (73) 00:02:43 00:47:18 (74) 00:00:48 00:28:22 (66) 01:41:04
74 565 Valerie Staundon female relay 00:19:53 (65) 00:00:45 00:52:17 (78) 00:00:47 00:27:29 (63) 01:41:11
75 554 Eoghan Hynes male under 23 00:27:54 (83) 00:02:32 00:42:13 (50) 00:00:37 00:28:51 (71) 01:42:07
76 598 Daniel Lanham male - 00:18:11 (50) 00:02:15 00:54:00 (80) 00:01:12 00:27:18 (61) 01:42:57
77 550 Olivia  Campbell female   00:18:48 (61) 00:02:59 00:52:21 (79) 00:00:48 00:33:20 (80) 01:48:16
78 549 Tara O'Neill female   00:26:32 (80) 00:05:21 00:47:09 (73) 00:01:23 00:33:17 (79) 01:53:42
79 547 Peter Darley male   00:27:12 (82) 00:04:33 00:54:39 (81) 00:00:57 00:32:39 (78) 02:00:00
80 551 Lorna Darley female   00:25:46 (79) 00:03:23 01:00:32 (82) 00:00:38 00:34:44 (81) 02:05:02
81 578 Maeve  O'Connell female   00:20:19 (69) 00:07:09 00:51:33 (77) 00:02:55 00:43:29 (82) 02:05:25
  557 Ailbhe Carroll female Swim only 00:11:40 (2)             DNF
  574 Iain Mooney male under 23 00:21:54 (74) 00:03:27           DNF Cycle
  543 Cartiona O'Dwyer female         00:44:39 (64) 00:00:56 00:25:50 (50) m